Uses:
The device is designed for at standard atmospheric pressure products, when used or stored at high temperature, low-pressure environment, product performance testing resistance to pressure, the results of the test used to determine whether post-performance products to meet the requirements .in order for the product design, optimization, test and factory inspection use.
The main parameters:
Model | GHKX-125-2 |
Studio size mm | D | 500 |
W | 500 |
H | 500 |
outside size mm | D | 700 |
W | 700 |
H | 1400 |
Temperature range | RT+10~200℃ |
Temperature fluctuation degree | ±1℃ |
Temperature uniformity | ±2℃ |
Vacuum level controller | Digital vacuum level controller |
Vacuum degree | 1 atm ~ 0.1 atm |
Precision vacuum | ±500pa(Pump starts automatically) |
Observation window | 1,300*300mm |
The outer box material | A3 steel electrostatic spraying |
Within the box material | SUS304 stainless steel plate |
Protector | Leakage Protection、Overtemperature protection |
Power V | 220V 50HZ |
Total power KW | 4 |
Note: Studio Size can be customized according to customer requirements |